<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIROCCO</title>
	<atom:link href="http://www.sirocco-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sirocco-project.eu</link>
	<description>Silencing RNAs: organisers and coordinators of complexity in eukaryotic organisms</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hairpin transcription does not necessarily lead to efficient triggering of the RNAi pathway.</title>
		<link>http://www.sirocco-project.eu/hairpin-transcription-does-not-necessarily-lead-to-efficient-triggering-of-the-rnai-pathway/</link>
		<comments>http://www.sirocco-project.eu/hairpin-transcription-does-not-necessarily-lead-to-efficient-triggering-of-the-rnai-pathway/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:27:37 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wassenegger M]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1806</guid>
		<description><![CDATA[Dalakouras A, Tzanopoulou M, Tsagris M, Wassenegger M, Kalantidis K. Hairpin transcription does not necessarily lead to efficient triggering of the RNAi pathway. Transgenic Res. 2010 Jun 26. [Epub ahead of print]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20582569" target="_blank">Dalakouras A, Tzanopoulou M, Tsagris M, Wassenegger M, Kalantidis K. </a>Hairpin transcription does not necessarily lead to efficient triggering of the RNAi pathway. Transgenic Res. 2010 Jun 26. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/hairpin-transcription-does-not-necessarily-lead-to-efficient-triggering-of-the-rnai-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural allelic variation underlying a major fitness trade-off in Arabidopsis thaliana.</title>
		<link>http://www.sirocco-project.eu/natural-allelic-variation-underlying-a-major-fitness-trade-off-in-arabidopsis-thaliana/</link>
		<comments>http://www.sirocco-project.eu/natural-allelic-variation-underlying-a-major-fitness-trade-off-in-arabidopsis-thaliana/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:36:39 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Weigel D]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1804</guid>
		<description><![CDATA[Todesco M, Balasubramanian S, Hu TT, Traw MB, Horton M, Epple P, Kuhns C, Sureshkumar S, Schwartz C, Lanz C, Laitinen RA, Huang Y, Chory J, Lipka V, Borevitz JO, Dangl JL, Bergelson J, Nordborg M, Weigel D. Natural allelic variation underlying a major fitness trade-off in Arabidopsis thaliana. Nature. 2010 Jun 3;465(7298):632-6.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20520716" target="_blank">Todesco M, Balasubramanian S, Hu TT, Traw MB, Horton M, Epple P, Kuhns C, Sureshkumar S, Schwartz C, Lanz C, Laitinen RA, Huang Y, Chory J, Lipka V, Borevitz JO, Dangl JL, Bergelson J, Nordborg M, Weigel D.</a> Natural allelic variation underlying a major fitness trade-off in Arabidopsis thaliana. Nature. 2010 Jun 3;465(7298):632-6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/natural-allelic-variation-underlying-a-major-fitness-trade-off-in-arabidopsis-thaliana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilization of unlocked nucleic acid (UNA) to enhance siRNA performance in vitro and in vivo.</title>
		<link>http://www.sirocco-project.eu/utilization-of-unlocked-nucleic-acid-una-to-enhance-sirna-performance-in-vitro-and-in-vivo/</link>
		<comments>http://www.sirocco-project.eu/utilization-of-unlocked-nucleic-acid-una-to-enhance-sirna-performance-in-vitro-and-in-vivo/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:34:08 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Kjems J]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1802</guid>
		<description><![CDATA[Laursen MB, Pakula MM, Gao S, Fluiter K, Mook OR, Baas F, Langklaer N, Wengel SL, Wengel J, Kjems J, Bramsen JB. Utilization of unlocked nucleic acid (UNA) to enhance siRNA performance in vitro and in vivo. Mol Biosyst. 2010 May 10;6(5):862-70. Epub 2010 Feb 9.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20567772" target="_blank">Laursen MB, Pakula MM, Gao S, Fluiter K, Mook OR, Baas F, Langklaer N, Wengel SL, Wengel J, Kjems J, Bramsen JB.</a> Utilization of unlocked nucleic acid (UNA) to enhance siRNA performance in vitro and in vivo. Mol Biosyst. 2010 May 10;6(5):862-70. Epub 2010 Feb 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/utilization-of-unlocked-nucleic-acid-una-to-enhance-sirna-performance-in-vitro-and-in-vivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The C-terminal alpha-alpha superhelix of Pat is required for mRNA decapping in metazoa.</title>
		<link>http://www.sirocco-project.eu/the-c-terminal-alpha-alpha-superhelix-of-pat-is-required-for-mrna-decapping-in-metazoa/</link>
		<comments>http://www.sirocco-project.eu/the-c-terminal-alpha-alpha-superhelix-of-pat-is-required-for-mrna-decapping-in-metazoa/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:31:56 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Izaurralde E]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1800</guid>
		<description><![CDATA[Braun JE, Tritschler F, Haas G, Igreja C, Truffault V, Weichenrieder O, Izaurralde E. The C-terminal alpha-alpha superhelix of Pat is required for mRNA decapping in metazoa. EMBO J. 2010 Jun 11. [Epub ahead of print]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20543818" target="_blank">Braun JE, Tritschler F, Haas G, Igreja C, Truffault V, Weichenrieder O, Izaurralde E.</a> The C-terminal alpha-alpha superhelix of Pat is required for mRNA decapping in metazoa. EMBO J. 2010 Jun 11. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/the-c-terminal-alpha-alpha-superhelix-of-pat-is-required-for-mrna-decapping-in-metazoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroRNAs and gene regulatory networks: managing the impact of noise in biological systems.</title>
		<link>http://www.sirocco-project.eu/micrornas-and-gene-regulatory-networks-managing-the-impact-of-noise-in-biological-systems/</link>
		<comments>http://www.sirocco-project.eu/micrornas-and-gene-regulatory-networks-managing-the-impact-of-noise-in-biological-systems/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:28:26 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Cohen SM]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1797</guid>
		<description><![CDATA[Herranz H, Cohen SM. MicroRNAs and gene regulatory networks: managing the impact of noise in biological systems. Genes Dev. 2010 Jul 1;24(13):1339-44. Review.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20595229" target="_blank">Herranz H, Cohen SM.</a> MicroRNAs and gene regulatory networks: managing the impact of noise in biological systems. Genes Dev. 2010 Jul 1;24(13):1339-44. Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/micrornas-and-gene-regulatory-networks-managing-the-impact-of-noise-in-biological-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A myriad of miRNA variants in control and Huntington&#8217;s disease brain regions detected by massively parallel sequencing.</title>
		<link>http://www.sirocco-project.eu/a-myriad-of-mirna-variants-in-control-and-huntingtons-disease-brain-regions-detected-by-massively-parallel-sequencing/</link>
		<comments>http://www.sirocco-project.eu/a-myriad-of-mirna-variants-in-control-and-huntingtons-disease-brain-regions-detected-by-massively-parallel-sequencing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:23:29 +0000</pubDate>
		<dc:creator>Aileen Hogan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Estivill X]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1795</guid>
		<description><![CDATA[Martí E, Pantano L, Bañez-Coronel M, Llorens F, Miñones-Moyano E, Porta S, Sumoy L, Ferrer I, Estivill X. A myriad of miRNA variants in control and Huntington&#8217;s disease brain regions detected by massively parallel sequencing. Nucleic Acids Res. 2010 Jun 30. [Epub ahead of print]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20591823" target="_blank">Martí E, Pantano L, Bañez-Coronel M, Llorens F, Miñones-Moyano E, Porta S, Sumoy L, Ferrer I, Estivill X.</a> A myriad of miRNA variants in control and Huntington&#8217;s disease brain regions detected by massively parallel sequencing. Nucleic Acids Res. 2010 Jun 30. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/a-myriad-of-mirna-variants-in-control-and-huntingtons-disease-brain-regions-detected-by-massively-parallel-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc at EMBL Monterotondo: Control of Argonaute-bound small-RNA stability in vivo</title>
		<link>http://www.sirocco-project.eu/postdoc-at-embl-monterotondo-control-of-argonaute-bound-small-rna-stability-in-vivo/</link>
		<comments>http://www.sirocco-project.eu/postdoc-at-embl-monterotondo-control-of-argonaute-bound-small-rna-stability-in-vivo/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:01:45 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1792</guid>
		<description><![CDATA[SELECTION 2010 Short Title: Control of Argonaute-bound small-RNA stability in vivo Coordinator: D. O’Carroll Partner: A. Enright miRNA expression is tightly controlled in space and time. Appropriate miRNA expression is required for animal development and physiology. While a number of studies have identified transcriptional regulators of miRNA expression, post-transcriptional control of miRNA expression is a [...]]]></description>
			<content:encoded><![CDATA[<p>SELECTION 2010</p>
<p>Short Title: Control of Argonaute-bound small-RNA stability in vivo<br />
Coordinator: D. O’Carroll<br />
Partner: A. Enright</p>
<p>miRNA expression is tightly controlled in space and time. Appropriate miRNA expression<br />
is required for animal development and physiology. While a number of studies have<br />
identified transcriptional regulators of miRNA expression, post-transcriptional control of<br />
miRNA expression is a new and emerging area of research. We will focus on the<br />
regulation of miRNA biogenesis and stability through RNA modifying enzymes. Our<br />
starting point will be a class of poly(U) polymerase enzymes that have recently been<br />
shown to modify miRNAs and their precursors in vitro. To this end we propose to explore<br />
the function of controlled miRNA stability through the analysis of poly(U) polymerase Tut4<br />
in the development and homeostasis of the miRNA-dependant hematopoietic system and<br />
male germ cells.</p>
<p>This project will couple state-of-the-art mouse genetic strategies, high throughput<br />
sequencing (HTS) and bioinformatic approaches. We will generate a conditional allele for<br />
the Tut4 poly(U) polymerase in the mouse. Specific Cre alleles we be used to delete in<br />
Tut4 in hematopoietic and germ cells. We propose to use HTS genomic approaches<br />
(small-RNA seq, HTS-CLIP, RNA Seq) to relate the phenotype to a molecular mechanism.<br />
Key to this endeavor is bioinformatic analysis and integration of large distinct genomic<br />
data sets.</p>
<p>The successful candidate will join the O&#8217;Carroll lab at the EMBL Mouse Biology Unit in<br />
Monterotondo, and interact frequently with the Enright group at EMBL-EBI. The post<br />
holder will benefit from the mentorship of both group leaders to design investigative<br />
approaches. This arrangement will provide an excellent opportunity for career<br />
development, taking advantage of the resources and expertise of both EMBL laboratories<br />
to execute this multidisciplinary project.</p>
<p>For more information see <a href="http://www.embl.it">http://www.embl.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/postdoc-at-embl-monterotondo-control-of-argonaute-bound-small-rna-stability-in-vivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partners Join the SIROCCO Consortium</title>
		<link>http://www.sirocco-project.eu/new-partners-join-the-sirocco-consortium/</link>
		<comments>http://www.sirocco-project.eu/new-partners-join-the-sirocco-consortium/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:45:31 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1777</guid>
		<description><![CDATA[The SIROCCO consortium welcomes three new partners selected by competitive call who will participate for the remainder of the project Anton Enright at the EBI and Jaak Vilo at Quretec are developing computational methods for the analysis of sRNA datasets produced in the consortium, as well as improved data submission and management tools. Markus Stoffel [...]]]></description>
			<content:encoded><![CDATA[<p>The SIROCCO consortium welcomes three new partners selected by competitive call who will participate for the remainder of the project</p>
<p>Anton Enright at the EBI and Jaak Vilo at Quretec are developing computational methods for the analysis of sRNA datasets produced in the consortium, as well as improved data submission and management tools.</p>
<p>Markus Stoffel at ETHZ is developing technologies to substitute, overexpress or silence sRNAs in vivo using knockout mouse models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/new-partners-join-the-sirocco-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miR-375 maintains normal pancreatic alpha- and beta-cell mass.</title>
		<link>http://www.sirocco-project.eu/mir-375-maintains-normal-pancreatic-alpha-and-beta-cell-mass/</link>
		<comments>http://www.sirocco-project.eu/mir-375-maintains-normal-pancreatic-alpha-and-beta-cell-mass/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:37:09 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Stoffel M]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1773</guid>
		<description><![CDATA[Poy MN, Hausser J, Trajkovski M, Braun M, Collins S, Rorsman P, Zavolan M, Stoffel M. miR-375 maintains normal pancreatic alpha- and beta-cell mass. Proc Natl Acad Sci U S A. 2009 Apr 7;106(14):5813-8. Epub 2009 Mar 16.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19289822">Poy MN, Hausser J, Trajkovski M, Braun M, Collins S, Rorsman P, Zavolan M, Stoffel M. </a> miR-375 maintains normal pancreatic alpha- and beta-cell mass. Proc Natl Acad Sci U S A. 2009 Apr 7;106(14):5813-8. Epub 2009 Mar 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/mir-375-maintains-normal-pancreatic-alpha-and-beta-cell-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive reanalysis of transcription factor knockout expression data in Saccharomyces cerevisiae reveals many new targets.</title>
		<link>http://www.sirocco-project.eu/comprehensive-reanalysis-of-transcription-factor-knockout-expression-data-in-saccharomyces-cerevisiae-reveals-many-new-targets/</link>
		<comments>http://www.sirocco-project.eu/comprehensive-reanalysis-of-transcription-factor-knockout-expression-data-in-saccharomyces-cerevisiae-reveals-many-new-targets/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:32:18 +0000</pubDate>
		<dc:creator>Rishi</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Vilo J]]></category>

		<guid isPermaLink="false">http://www.sirocco-project.eu/?p=1767</guid>
		<description><![CDATA[Reimand J, Vaquerizas JM, Todd AE, Vilo J, Luscombe NM. Comprehensive reanalysis of transcription factor knockout expression data in Saccharomyces cerevisiae reveals many new targets. Nucleic Acids Res. 2010 Apr 12. [Epub ahead of print]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20385592">Reimand J, Vaquerizas JM, Todd AE, Vilo J, Luscombe NM.</a> Comprehensive reanalysis of transcription factor knockout expression data in Saccharomyces cerevisiae reveals many new targets. Nucleic Acids Res. 2010 Apr 12. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirocco-project.eu/comprehensive-reanalysis-of-transcription-factor-knockout-expression-data-in-saccharomyces-cerevisiae-reveals-many-new-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
